Bermuda National Sports Centre - Site License  07/16/2013 - 6:48 PM
                      NatWest Island Games XV                       
                            Bermuda 2013                            
 
 Event 12  Women 800 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Bashforth, Emily       17 Jersey            9:01.34    8:59.64  
                 13.96        29.08 (15.12)
          44.76 (15.68)     1:00.90 (16.14)
        1:17.30 (16.40)     1:33.97 (16.67)
        1:50.94 (16.97)     2:07.84 (16.90)
        2:25.01 (17.17)     2:42.00 (16.99)
        2:58.92 (16.92)     3:16.13 (17.21)
        3:33.26 (17.13)     3:50.56 (17.30)
        4:08.10 (17.54)     4:25.28 (17.18)
        4:42.63 (17.35)     4:59.85 (17.22)
        5:17.19 (17.34)     5:34.59 (17.40)
        5:52.00 (17.41)     6:09.38 (17.38)
        6:26.89 (17.51)     6:44.30 (17.41)
        7:01.14 (16.84)     7:18.35 (17.21)
        7:35.67 (17.32)     7:52.79 (17.12)
        8:09.92 (17.13)     8:27.09 (17.17)
        8:43.53 (16.44)     8:59.64 (16.11)                    
  2 Scaife, Beckie         14 Jersey            9:15.64    9:04.43  
                 13.91        29.48 (15.57)
          45.64 (16.16)     1:02.19 (16.55)
        1:19.06 (16.87)     1:36.11 (17.05)
        1:53.09 (16.98)     2:10.18 (17.09)
        2:27.44 (17.26)     2:44.67 (17.23)
        3:01.71 (17.04)     3:19.13 (17.42)
        3:36.48 (17.35)     3:53.70 (17.22)
        4:10.85 (17.15)     4:28.36 (17.51)
        4:45.51 (17.15)     5:02.85 (17.34)
        5:20.32 (17.47)     5:37.73 (17.41)
        5:55.04 (17.31)     6:12.40 (17.36)
        6:30.00 (17.60)     6:47.53 (17.53)
        7:04.44 (16.91)     7:22.14 (17.70)
        7:39.57 (17.43)     7:56.44 (16.87)
        8:13.69 (17.25)     8:31.04 (17.35)
        8:47.97 (16.93)     9:04.43 (16.46)                    
  3 Munro, Annalise        14 Guernsey          9:33.98    9:09.85  
                 14.35        30.23 (15.88)
          46.68 (16.45)     1:03.71 (17.03)
        1:20.81 (17.10)     1:38.10 (17.29)
        1:55.18 (17.08)     2:12.61 (17.43)
        2:30.11 (17.50)     2:47.43 (17.32)
        3:04.66 (17.23)     3:22.29 (17.63)
        3:39.65 (17.36)     3:57.32 (17.67)
        4:14.74 (17.42)     4:32.23 (17.49)
        4:49.06 (16.83)     5:06.68 (17.62)
        5:23.96 (17.28)     5:40.99 (17.03)
        5:58.24 (17.25)     6:15.55 (17.31)
        6:33.30 (17.75)     6:50.90 (17.60)
        7:08.66 (17.76)     7:26.34 (17.68)
        7:43.79 (17.45)     8:01.24 (17.45)
        8:18.69 (17.45)     8:36.18 (17.49)
        8:53.08 (16.90)     9:09.85 (16.77)                    
  4 Myles, Stephanie       21 Bermuda           9:26.57    9:11.56  
                 14.65        30.70 (16.05)
          47.28 (16.58)     1:04.22 (16.94)
        1:21.57 (17.35)     1:38.67 (17.10)
        1:55.95 (17.28)     2:13.30 (17.35)
        2:30.64 (17.34)     2:48.14 (17.50)
        3:05.66 (17.52)     3:23.12 (17.46)
        3:40.33 (17.21)     3:57.66 (17.33)
        4:15.04 (17.38)     4:32.55 (17.51)
        4:49.66 (17.11)     5:07.11 (17.45)
        5:24.58 (17.47)     5:42.36 (17.78)
        5:59.53 (17.17)     6:17.25 (17.72)
        6:34.82 (17.57)     6:52.62 (17.80)
        7:09.78 (17.16)     7:27.30 (17.52)
        7:44.49 (17.19)     8:02.11 (17.62)
        8:19.52 (17.41)     8:36.98 (17.46)
        8:54.66 (17.68)     9:11.56 (16.90)                    
  5 Hassell, Shannon       14 Bermuda           9:49.84    9:45.34  
                 14.84        31.21 (16.37)
          48.28 (17.07)     1:05.69 (17.41)
        1:23.58 (17.89)     1:41.57 (17.99)
        1:59.59 (18.02)     2:17.82 (18.23)
        2:36.28 (18.46)     2:54.59 (18.31)
        3:12.82 (18.23)     3:31.25 (18.43)
        3:49.75 (18.50)     4:08.44 (18.69)
        4:26.73 (18.29)     4:45.34 (18.61)
        5:03.81 (18.47)     5:22.44 (18.63)
        5:41.40 (18.96)     6:00.31 (18.91)
        6:19.02 (18.71)     6:37.92 (18.90)
        6:57.09 (19.17)     7:16.13 (19.04)
        7:35.26 (19.13)     7:54.40 (19.14)
        8:13.34 (18.94)     8:32.41 (19.07)
        8:51.33 (18.92)     9:09.95 (18.62)
        9:28.01 (18.06)     9:45.34 (17.33)                    
  6 Cassidy, Ciara         13 Isle of Man       9:46.52    9:45.90  
                 14.84        31.22 (16.38)
          48.42 (17.20)     1:06.19 (17.77)
        1:24.25 (18.06)     1:42.39 (18.14)
        2:00.81 (18.42)     2:19.17 (18.36)
        2:37.86 (18.69)     2:56.10 (18.24)
        3:15.08 (18.98)     3:33.68 (18.60)
        3:52.42 (18.74)     4:11.36 (18.94)
        4:30.20 (18.84)     4:48.65 (18.45)
        5:07.48 (18.83)     5:26.21 (18.73)
        5:45.14 (18.93)     6:03.86 (18.72)
        6:22.76 (18.90)     6:41.62 (18.86)
        7:00.51 (18.89)     7:19.55 (19.04)
        7:38.57 (19.02)     7:57.44 (18.87)
        8:16.47 (19.03)     8:35.34 (18.87)
        8:54.11 (18.77)     9:12.29 (18.18)
        9:29.67 (17.38)     9:45.90 (16.23)                    
  7 Hillier, Ella          16 Isle of Wight    10:19.25    9:51.25  
                 15.70        32.81 (17.11)
          50.97 (18.16)     1:09.26 (18.29)
        1:28.03 (18.77)     1:46.48 (18.45)
        2:05.22 (18.74)     2:23.87 (18.65)
        2:42.78 (18.91)     3:01.86 (19.08)
        3:20.43 (18.57)     3:39.35 (18.92)
        3:58.32 (18.97)     4:17.31 (18.99)
        4:36.13 (18.82)     4:55.11 (18.98)
        5:13.81 (18.70)     5:32.73 (18.92)
        5:51.37 (18.64)     6:10.27 (18.90)
        6:29.04 (18.77)     6:47.78 (18.74)
        7:06.42 (18.64)     7:25.23 (18.81)
        7:43.90 (18.67)     8:02.69 (18.79)
        8:21.43 (18.74)     8:40.09 (18.66)
        8:58.62 (18.53)     9:16.99 (18.37)
        9:34.81 (17.82)     9:51.25 (16.44)                    
  8 Hutchison, Anne        14 Shetland Is      10:03.41    9:51.61  
                 14.90        31.98 (17.08)
          50.23 (18.25)     1:08.76 (18.53)
        1:28.25 (19.49)     1:46.86 (18.61)
        2:05.79 (18.93)     2:24.77 (18.98)
        2:43.37 (18.60)     3:02.50 (19.13)
        3:21.38 (18.88)     3:40.48 (19.10)
        3:59.61 (19.13)     4:18.47 (18.86)
        4:37.74 (19.27)     4:56.40 (18.66)
        5:15.14 (18.74)     5:33.84 (18.70)
        5:52.58 (18.74)     6:10.76 (18.18)
        6:29.63 (18.87)     6:48.55 (18.92)
        7:07.22 (18.67)     7:25.81 (18.59)
        7:44.46 (18.65)     8:03.32 (18.86)
        8:21.84 (18.52)     8:40.62 (18.78)
        8:59.17 (18.55)     9:17.37 (18.20)
        9:34.09 (16.72)     9:51.61 (17.52)                    
  9 Jones, Catherine       15 Shetland Is      11:01.39    9:58.79  
                 15.93        34.25 (18.32)
          52.58 (18.33)     1:11.69 (19.11)
        1:30.73 (19.04)     1:49.41 (18.68)
        2:08.43 (19.02)     2:27.52 (19.09)
        2:46.85 (19.33)     3:05.76 (18.91)
        3:24.74 (18.98)     3:43.94 (19.20)
        4:02.95 (19.01)     4:22.10 (19.15)
        4:41.15 (19.05)     5:00.08 (18.93)
        5:18.88 (18.80)     5:37.68 (18.80)
        5:56.70 (19.02)     6:15.86 (19.16)
        6:34.60 (18.74)     6:53.35 (18.75)
        7:12.21 (18.86)     7:31.08 (18.87)
        7:49.51 (18.43)     8:08.19 (18.68)
        8:26.88 (18.69)     8:45.51 (18.63)
        9:04.50 (18.99)     9:23.31 (18.81)
        9:41.34 (18.03)     9:58.79 (17.45)                    
 10 Mercadal, Joana        17 Menorca           9:56.95   10:00.48  
                 15.84        33.09 (17.25)
          50.95 (17.86)     1:09.28 (18.33)
        1:27.87 (18.59)     1:46.49 (18.62)
        2:05.31 (18.82)     2:24.20 (18.89)
        2:43.10 (18.90)     3:02.07 (18.97)
        3:20.81 (18.74)     3:39.67 (18.86)
        3:58.42 (18.75)     4:17.06 (18.64)
        4:35.89 (18.83)     4:54.91 (19.02)
        5:13.95 (19.04)     5:33.12 (19.17)
        5:52.22 (19.10)     6:11.51 (19.29)
        6:30.62 (19.11)     6:49.84 (19.22)
        7:08.89 (19.05)     7:28.16 (19.27)
        7:47.35 (19.19)     8:06.67 (19.32)
        8:25.93 (19.26)     8:45.19 (19.26)
        9:04.55 (19.36)     9:23.79 (19.24)
        9:42.61 (18.82)    10:00.48 (17.87)                    
 11 Redman, Bodine         17 Gibraltar        10:06.93   10:02.33  
                 16.19        33.82 (17.63)
          52.00 (18.18)     1:10.75 (18.75)
        1:29.77 (19.02)     1:48.44 (18.67)
        2:06.98 (18.54)     2:25.83 (18.85)
        2:45.15 (19.32)     3:04.12 (18.97)
        3:22.99 (18.87)     3:42.02 (19.03)
        4:01.10 (19.08)     4:20.14 (19.04)
        4:39.50 (19.36)     4:58.55 (19.05)
        5:17.72 (19.17)     5:37.06 (19.34)
        5:56.32 (19.26)     6:15.43 (19.11)
        6:34.67 (19.24)     6:53.76 (19.09)
        7:13.16 (19.40)     7:32.06 (18.90)
        7:51.25 (19.19)     8:10.23 (18.98)
        8:29.30 (19.07)     8:48.41 (19.11)
        9:07.75 (19.34)     9:26.38 (18.63)
        9:44.71 (18.33)    10:02.33 (17.62)                    
 -- Winberg, Leah          16 Guernsey          9:24.00         DQ