Bermuda National Sports Centre - Site License 
                      NatWest Island Games XV                       
                            Bermuda 2013                            
 
 Event 31  Men 400 SC Meter Medley Relay
====================================================================
    Team                                   Seed    Prelims        
====================================================================
                       === Preliminaries ===                        
 
  1 Guernsey                                 NT    3:58.37  
     1) Jurkiewicz, James 21          2) Belton, Luke 19              
     3) Lowndes, Ben 27               4) Osborne, Jeremy 23           
                 13.87        27.90 (27.90)
          42.58 (42.58)       57.78 (57.78)
        1:12.00 (14.22)     1:29.06 (31.28)
        1:46.95 (49.17)   2:05.41 (1:07.63)
        2:17.17 (11.76)     2:31.54 (26.13)
        2:46.70 (41.29)     3:02.39 (56.98)
        3:14.49 (12.10)     3:28.07 (25.68)
        3:42.75 (40.36)     3:58.37 (55.98)
  2 Cayman Is                                NT    4:02.91  
     1) McCallum, Alexander 19        2) Fraser, Shaune 25            
     3) Fraser, Brett 23              4) Butler, Geoffrey 17          
                 14.93        31.14 (31.14)
          48.16 (48.16)   1:04.61 (1:04.61)
        1:17.99 (13.38)     1:34.81 (30.20)
        1:52.43 (47.82)   2:10.36 (1:05.75)
        2:21.43 (11.07)     2:35.85 (25.49)
        2:51.11 (40.75)     3:06.89 (56.53)
        3:19.63 (12.74)     3:34.19 (27.30)
        3:49.20 (42.31)     4:02.91 (56.02)
  3 Isle of Man                              NT    4:03.48  
     1) Copparelli, Mark 16           2) Davies, Guy 16               
     3) Guthrie, Luke 17              4) Bielich, Tom 18              
                 15.21        31.28 (31.28)
          47.84 (47.84)   1:04.40 (1:04.40)
        1:18.66 (14.26)     1:35.45 (31.05)
        1:52.92 (48.52)   2:10.32 (1:05.92)
        2:22.48 (12.16)     2:38.05 (27.73)
        2:54.39 (44.07)   3:10.93 (1:00.61)
        3:22.86 (11.93)     3:36.32 (25.39)
        3:50.02 (39.09)     4:03.48 (52.55)
  4 Jersey                                   NT    4:04.16  
     1) Donaldson, Cameron 17         2) Brehaut, Matthew 36          
     3) Guarino, Giovanni 17          4) Jackson, Garth 15            
                 14.81        30.66 (30.66)
          46.90 (46.90)   1:02.82 (1:02.82)
        1:16.71 (13.89)     1:33.15 (30.33)
        1:50.29 (47.47)   2:08.53 (1:05.71)
        2:21.30 (12.77)     2:36.59 (28.06)
        2:52.56 (44.03)   3:09.06 (1:00.53)
        3:21.27 (12.21)     3:34.81 (25.75)
        3:49.59 (40.53)     4:04.16 (55.10)
  5 Shetland Is                              NT    4:05.57  
     1) Price, Donnie 17              2) Swanson, Jake 18             
     3) Gifford, Felix 19             4) MacGregor, Callum 20         
                 15.07        30.71 (30.71)
          47.01 (47.01)   1:04.24 (1:04.24)
        1:18.54 (14.30)     1:35.79 (31.55)
        1:53.70 (49.46)   2:12.23 (1:07.99)
        2:24.74 (12.51)     2:39.58 (27.35)
        2:55.28 (43.05)     3:11.62 (59.39)
        3:23.68 (12.06)     3:37.04 (25.42)
        3:51.23 (39.61)     4:05.57 (53.95)
  6 Bermuda                                  NT    4:06.03  
     1) Beveridge, Andrew 19          2) Hagen, Philip 16             
     3) Patterson, Nicholas 19        4) Washington, Jessie 14        
                 14.57        29.71 (29.71)
          45.91 (45.91)   1:02.06 (1:02.06)
        1:16.52 (14.46)     1:34.52 (32.46)
        1:53.60 (51.54)   2:13.86 (1:11.80)
        2:26.43 (12.57)     2:41.10 (27.24)
        2:56.49 (42.63)     3:12.51 (58.65)
        3:24.16 (11.65)     3:37.76 (25.25)
        3:51.87 (39.36)     4:06.03 (53.52)
  7 Gibraltar                                NT    4:09.14  
     1) Gonzalez, Jordan 17           2) Bensadon, Colin 25           
     3) Sanderson, James 20           4) Quick, Oliver 23             
                 14.70        30.47 (30.47)
          46.83 (46.83)   1:03.69 (1:03.69)
        1:17.69 (14.00)     1:34.68 (30.99)
        1:52.69 (49.00)   2:11.17 (1:07.48)
        2:23.02 (11.85)     2:38.30 (27.13)
        2:54.03 (42.86)                    
            3:22.66 ( )         3:37.26 ( )
            3:52.86 ( )         4:09.14 ( )
  8 Isle of Wight                            NT    4:12.34  
     1) Blackman, David 18            2) Barber, Matt 19              
     3) Herbert, Luke 14              4) Oakley, Luke 17              
                 14.96        30.58 (30.58)
          47.18 (47.18)   1:03.08 (1:03.08)
        1:18.37 (15.29)     1:36.00 (32.92)
        1:54.73 (51.65)   2:13.94 (1:10.86)
        2:27.74 (13.80)     2:43.98 (30.04)
        3:00.78 (46.84)   3:18.54 (1:04.60)
        3:30.95 (12.41)     3:44.47 (25.93)
        3:58.59 (40.05)     4:12.34 (53.80)
 -------------------------------------------------------------------
 -- Orkney                                   NT         DQ  
     1) Hall, Finley 17               2) Manson, Ross 18              
     3) Oag, Bobby 27                 4) Munro, Jordan 16